Usage Statistics for blog.fxcenter.com

Summary Period: July 2008
Generated 02-Aug-2008 02:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 2796
Total Files 674
Total Pages 2242
Total Visits 1278
Total KBytes 6195
Total Unique Sites 373
Total Unique URLs 47
Total Unique Referrers 30
Total Unique User Agents 126
. Avg Max
Hits per Hour 3 56
Hits per Day 90 194
Files per Day 21 52
Pages per Day 72 157
Visits per Day 41 65
KBytes per Day 200 503
Hits by Response Code
Code 200 - OK 674
Code 301 - Moved Permanently 5
Code 304 - Not Modified 5
Code 404 - Not Found 2112

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 119 4.26% 22 3.26% 85 3.79% 58 4.54% 34 9.12% 165 2.67%
2 180 6.44% 52 7.72% 157 7.00% 53 4.15% 30 8.04% 503 8.12%
3 73 2.61% 16 2.37% 59 2.63% 55 4.30% 38 10.19% 185 2.99%
4 153 5.47% 23 3.41% 127 5.66% 47 3.68% 26 6.97% 364 5.87%
5 92 3.29% 18 2.67% 68 3.03% 34 2.66% 24 6.43% 128 2.07%
6 67 2.40% 9 1.34% 55 2.45% 41 3.21% 22 5.90% 96 1.56%
7 67 2.40% 6 0.89% 54 2.41% 40 3.13% 26 6.97% 95 1.53%
8 66 2.36% 10 1.48% 52 2.32% 37 2.90% 22 5.90% 275 4.44%
9 164 5.87% 43 6.38% 142 6.33% 64 5.01% 43 11.53% 265 4.27%
10 194 6.94% 44 6.53% 150 6.69% 65 5.09% 52 13.94% 269 4.35%
11 174 6.22% 17 2.52% 151 6.74% 54 4.23% 33 8.85% 451 7.27%
12 99 3.54% 38 5.64% 84 3.75% 55 4.30% 44 11.80% 222 3.58%
13 52 1.86% 15 2.23% 41 1.83% 37 2.90% 23 6.17% 104 1.67%
14 59 2.11% 23 3.41% 50 2.23% 35 2.74% 25 6.70% 271 4.37%
15 72 2.58% 23 3.41% 58 2.59% 36 2.82% 24 6.43% 115 1.86%
16 51 1.82% 23 3.41% 38 1.69% 33 2.58% 18 4.83% 174 2.81%
17 71 2.54% 16 2.37% 62 2.77% 29 2.27% 15 4.02% 108 1.74%
18 62 2.22% 19 2.82% 47 2.10% 41 3.21% 28 7.51% 168 2.71%
19 39 1.39% 7 1.04% 31 1.38% 24 1.88% 19 5.09% 56 0.90%
20 61 2.18% 10 1.48% 38 1.69% 25 1.96% 17 4.56% 85 1.37%
21 58 2.07% 9 1.34% 40 1.78% 35 2.74% 24 6.43% 90 1.45%
22 63 2.25% 24 3.56% 46 2.05% 28 2.19% 16 4.29% 87 1.40%
23 70 2.50% 14 2.08% 59 2.63% 29 2.27% 14 3.75% 104 1.69%
24 108 3.86% 34 5.04% 92 4.10% 54 4.23% 35 9.38% 359 5.79%
25 120 4.29% 42 6.23% 98 4.37% 50 3.91% 23 6.17% 363 5.86%
26 109 3.90% 39 5.79% 98 4.37% 37 2.90% 22 5.90% 391 6.32%
27 69 2.47% 16 2.37% 52 2.32% 34 2.66% 17 4.56% 102 1.65%
28 92 3.29% 29 4.30% 68 3.03% 38 2.97% 21 5.63% 200 3.24%
29 70 2.50% 14 2.08% 55 2.45% 42 3.29% 26 6.97% 99 1.61%
30 64 2.29% 11 1.63% 45 2.01% 35 2.74% 15 4.02% 215 3.47%
31 58 2.07% 8 1.19% 40 1.78% 37 2.90% 20 5.36% 86 1.38%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 4.26% 0 14 2.08% 3 93 4.15% 6 177 2.86%
1 1 60 2.15% 0 17 2.52% 1 44 1.96% 6 199 3.21%
2 3 102 3.65% 1 39 5.79% 2 79 3.52% 8 237 3.83%
3 4 130 4.65% 1 35 5.19% 3 105 4.68% 7 225 3.63%
4 3 96 3.43% 1 39 5.79% 2 71 3.17% 5 153 2.47%
5 3 123 4.40% 1 42 6.23% 3 100 4.46% 23 698 11.26%
6 3 120 4.29% 0 28 4.15% 3 94 4.19% 9 270 4.36%
7 3 113 4.04% 0 12 1.78% 2 91 4.06% 6 182 2.93%
8 3 119 4.26% 1 45 6.68% 3 100 4.46% 5 148 2.38%
9 3 106 3.79% 0 25 3.71% 2 86 3.84% 10 316 5.09%
10 3 123 4.40% 0 28 4.15% 3 99 4.42% 5 168 2.70%
11 3 106 3.79% 0 22 3.26% 2 80 3.57% 5 167 2.69%
12 3 118 4.22% 1 32 4.75% 3 99 4.42% 6 183 2.96%
13 4 125 4.47% 1 31 4.60% 3 103 4.59% 9 265 4.28%
14 3 114 4.08% 1 35 5.19% 3 95 4.24% 11 345 5.56%
15 4 139 4.97% 0 17 2.52% 3 110 4.91% 7 217 3.50%
16 3 98 3.51% 0 27 4.01% 2 69 3.08% 12 370 5.97%
17 5 167 5.97% 1 31 4.60% 4 140 6.24% 8 250 4.04%
18 6 188 6.72% 1 33 4.90% 5 165 7.36% 9 293 4.73%
19 2 92 3.29% 0 16 2.37% 2 77 3.43% 5 147 2.37%
20 2 84 3.00% 0 30 4.45% 1 61 2.72% 4 110 1.78%
21 4 133 4.76% 0 21 3.12% 3 104 4.64% 6 184 2.97%
22 3 101 3.61% 1 33 4.90% 2 79 3.52% 13 415 6.69%
23 3 120 4.29% 0 22 3.26% 3 98 4.37% 15 478 7.71%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 378 13.52% 282 4.55% /
2 35 1.25% 70 1.13% /modlogan/
3 31 1.11% 115 1.85% /webalizer/
4 21 0.75% 4 0.07% /icons/back.gif
5 21 0.75% 4 0.07% /icons/folder.gif
6 20 0.72% 3 0.04% /icons/blank.gif
7 12 0.43% 33 0.54% /modlogan/m_usage_200806_000_000.html
8 11 0.39% 33 0.54% /modlogan/m_usage_200807_000_000.html
9 11 0.39% 856 13.81% /webalizer/usage_200806.html
10 11 0.39% 1139 18.38% /webalizer/usage_200807.html
11 7 0.25% 4 0.06% /modlogan/modlogan.css
12 6 0.21% 46 0.74% /modlogan/m_usage_200806_001_001.html
13 6 0.21% 4 0.07% http://blog.fxcenter.com/
14 5 0.18% 26 0.42% /modlogan/m_usage_200806_000_002.html
15 5 0.18% 11 0.18% /modlogan/m_usage_200806_004_001.html
16 5 0.18% 19 0.30% /modlogan/m_usage_200807_000_001.html
17 5 0.18% 15 0.25% /modlogan/m_usage_200807_002_001.html
18 4 0.14% 15 0.24% /modlogan/m_usage_200806_001_003.html
19 4 0.14% 15 0.24% /modlogan/m_usage_200806_001_004.html
20 4 0.14% 10 0.17% /modlogan/m_usage_200806_002_001.html
21 4 0.14% 25 0.41% /modlogan/m_usage_200806_002_002.html
22 4 0.14% 23 0.37% /modlogan/m_usage_200806_003_001.html
23 4 0.14% 21 0.34% /modlogan/m_usage_200807_000_002.html
24 4 0.14% 30 0.48% /modlogan/m_usage_200807_001_001.html
25 4 0.14% 22 0.35% /modlogan/m_usage_200807_003_001.html
26 4 0.14% 9 0.15% /modlogan/m_usage_200807_004_001.html
27 4 0.14% 7 0.11% /modlogan/monthly_usage.png
28 4 0.14% 9 0.14% /webalizer/usage.png
29 3 0.11% 18 0.29% /modlogan/m_usage_200806_000_001.html
30 3 0.11% 14 0.22% /modlogan/m_usage_200806_001_002.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 11 0.39% 1139 18.38% /webalizer/usage_200807.html
2 11 0.39% 856 13.81% /webalizer/usage_200806.html
3 378 13.52% 282 4.55% /
4 31 1.11% 115 1.85% /webalizer/
5 35 1.25% 70 1.13% /modlogan/
6 6 0.21% 46 0.74% /modlogan/m_usage_200806_001_001.html
7 11 0.39% 33 0.54% /modlogan/m_usage_200807_000_000.html
8 12 0.43% 33 0.54% /modlogan/m_usage_200806_000_000.html
9 4 0.14% 30 0.48% /modlogan/m_usage_200807_001_001.html
10 5 0.18% 26 0.42% /modlogan/m_usage_200806_000_002.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 378 13.52% 268 71.66% /
2 35 1.25% 19 5.08% /modlogan/
3 31 1.11% 16 4.28% /webalizer/
4 12 0.43% 7 1.87% /modlogan/m_usage_200806_000_000.html
5 11 0.39% 6 1.60% /webalizer/usage_200806.html
6 11 0.39% 6 1.60% /webalizer/usage_200807.html
7 11 0.39% 5 1.34% /modlogan/m_usage_200807_000_000.html
8 6 0.21% 5 1.34% http://blog.fxcenter.com/
9 5 0.18% 4 1.07% /modlogan/m_usage_200806_004_001.html
10 5 0.18% 3 0.80% /modlogan/m_usage_200806_000_002.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 378 13.52% 270 71.81% /
2 35 1.25% 19 5.05% /modlogan/
3 31 1.11% 16 4.26% /webalizer/
4 11 0.39% 10 2.66% /webalizer/usage_200806.html
5 12 0.43% 6 1.60% /modlogan/m_usage_200806_000_000.html
6 11 0.39% 6 1.60% /modlogan/m_usage_200807_000_000.html
7 11 0.39% 5 1.33% /webalizer/usage_200807.html
8 6 0.21% 4 1.06% /modlogan/m_usage_200806_001_001.html
9 5 0.18% 3 0.80% /modlogan/m_usage_200806_000_002.html
10 4 0.14% 3 0.80% /modlogan/m_usage_200806_001_004.html

Top 30 of 373 Total Sites
# Hits Files KBytes Visits Hostname
1 317 11.34% 37 5.49% 818 13.21% 199 15.57% llf520016.crawl.yahoo.net
2 248 8.87% 14 2.08% 368 5.95% 94 7.36% llf520060.crawl.yahoo.net
3 205 7.33% 9 1.34% 305 4.92% 32 2.50% 65.55.212.213
4 110 3.93% 43 6.38% 398 6.42% 11 0.86% crawl-66-249-73-178.googlebot.com
5 95 3.40% 12 1.78% 144 2.32% 27 2.11% 66.231.188.76
6 93 3.33% 25 3.71% 359 5.79% 48 3.76% llf520163.crawl.yahoo.net
7 80 2.86% 32 4.75% 512 8.27% 12 0.94% 77.91.224.21
8 80 2.86% 9 1.34% 116 1.88% 47 3.68% llf520068.crawl.yahoo.net
9 58 2.07% 17 2.52% 114 1.84% 21 1.64% crawl-66-249-71-68.googlebot.com
10 57 2.04% 25 3.71% 242 3.90% 18 1.41% crawl-66-249-71-70.googlebot.com
11 46 1.65% 0 0.00% 69 1.12% 13 1.02% livebot-65-55-212-213.search.live.com
12 42 1.50% 13 1.93% 168 2.72% 12 0.94% crawl-66-249-71-69.googlebot.com
13 42 1.50% 21 3.12% 58 0.93% 19 1.49% llf320030.crawl.yahoo.net
14 32 1.14% 12 1.78% 38 0.61% 16 1.25% crawl-66-249-72-178.googlebot.com
15 32 1.14% 32 4.75% 24 0.38% 16 1.25% ns.km22411.keymachine.de
16 31 1.11% 0 0.00% 47 0.75% 30 2.35% ip72-197-100-225.sd.sd.cox.net
17 27 0.97% 2 0.30% 39 0.63% 12 0.94% msnbot-65-55-211-145.search.msn.com
18 26 0.93% 1 0.15% 38 0.62% 13 1.02% msnbot-65-55-211-140.search.msn.com
19 26 0.93% 4 0.59% 38 0.62% 13 1.02% msnbot-65-55-211-142.search.msn.com
20 25 0.89% 1 0.15% 37 0.60% 2 0.16% 208-115-111-245-reverse.wowrack.com
21 24 0.86% 0 0.00% 36 0.58% 0 0.00% 66.231.189.41
22 23 0.82% 17 2.52% 16 0.26% 9 0.70% ff-in-f69.google.com
23 23 0.82% 1 0.15% 34 0.55% 14 1.10% msnbot-65-55-211-147.search.msn.com
24 23 0.82% 0 0.00% 35 0.56% 1 0.08% p5b2b1c93.dip0.t-ipconnect.de
25 21 0.75% 3 0.45% 29 0.47% 11 0.86% msnbot-65-55-211-143.search.msn.com
26 20 0.72% 4 0.59% 37 0.60% 10 0.78% msnbot-65-55-211-136.search.msn.com
27 20 0.72% 0 0.00% 30 0.49% 10 0.78% msnbot-65-55-211-149.search.msn.com
28 20 0.72% 0 0.00% 30 0.49% 11 0.86% msnbot-65-55-211-150.search.msn.com
29 19 0.68% 1 0.15% 31 0.51% 10 0.78% msnbot-65-55-211-146.search.msn.com
30 18 0.64% 0 0.00% 27 0.44% 0 0.00% crawl-3.cuill.com

Top 10 of 373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 11.34% 37 5.49% 818 13.21% 199 15.57% llf520016.crawl.yahoo.net
2 80 2.86% 32 4.75% 512 8.27% 12 0.94% 77.91.224.21
3 110 3.93% 43 6.38% 398 6.42% 11 0.86% crawl-66-249-73-178.googlebot.com
4 248 8.87% 14 2.08% 368 5.95% 94 7.36% llf520060.crawl.yahoo.net
5 93 3.33% 25 3.71% 359 5.79% 48 3.76% llf520163.crawl.yahoo.net
6 205 7.33% 9 1.34% 305 4.92% 32 2.50% 65.55.212.213
7 57 2.04% 25 3.71% 242 3.90% 18 1.41% crawl-66-249-71-70.googlebot.com
8 42 1.50% 13 1.93% 168 2.72% 12 0.94% crawl-66-249-71-69.googlebot.com
9 10 0.36% 8 1.19% 160 2.59% 3 0.23% forge.he.net
10 95 3.40% 12 1.78% 144 2.32% 27 2.11% 66.231.188.76

Top 30 of 30 Total Referrers
# Hits Referrer
1 2470 88.34% - (Direct Request)
2 168 6.01% http://blog.fxcenter.com/
3 38 1.36% http://www.google.com/search
4 24 0.86% http://search.yahoo.com/search
5 23 0.82% http://search.live.com/results.aspx
6 14 0.50% http://blog.fxcenter.com/wp-admin/edit.php
7 13 0.46% http://www.fxrebates.com/
8 8 0.29% http://blog.fxcenter.com/modlogan/
9 5 0.18% http://blog.fxcenter.com/category/new-forex-trader-tips/
10 5 0.18% http://blog.fxcenter.com/new-forex-trader-tips/ready-for-a-new-week/
11 3 0.11% http://blog.fxcenter.com/2007/03/
12 2 0.07% http://blog.fxcenter.com/webalizer/
13 2 0.07% http://fr.search.yahoo.com/search
14 2 0.07% http://resourceforpersonalfinance.com/blog/wp-admin/edit.php
15 2 0.07% http://search.msn.com/results.aspx
16 2 0.07% http://www.fxcenter.com/free-forex-course.php
17 1 0.04% http://aibolit-pills.com
18 1 0.04% http://blog.fxcenter.com/tmp491/cnf234/numb_99.htm
19 1 0.04% http://blog.fxcenter.com/tmp58/index.php
20 1 0.04% http://cache.search.yahoo-ht2.akadns.net/search/cache
21 1 0.04% http://es.search.yahoo.com/search
22 1 0.04% http://finefinder.net/
23 1 0.04% http://fxcenter.com/forex-trading-education.php
24 1 0.04% http://majestic12.co.uk/bot.php
25 1 0.04% http://ru.search.yahoo.com/search
26 1 0.04% http://search.yahoo.co.jp/search
27 1 0.04% http://uk.wrs.yahoo.com/_ylt
28 1 0.04% http://us.m.yahoo.com/p/search
29 1 0.04% http://www.altavista.com/web/results
30 1 0.04% http://www.netcraft.com/survey/

Top 20 of 41 Total Search Strings
# Hits Search String
1 18 26.47% site:blog.fxcenter.com
2 3 4.41% site:blog.fxcenter.com my-first-position-paper-and-last-for-a-w
3 2 2.94% abby winters satin
4 2 2.94% blair lindsey porn
5 2 2.94% site:blog.fxcenter.com a-signal-snuck-by-me
6 2 2.94% site:blog.fxcenter.com no-trade-yet
7 2 2.94% site:blog.fxcenter.com no-trade-yet-3
8 2 2.94% site:blog.fxcenter.com perfect-10-pips-that-is
9 2 2.94% site:blog.fxcenter.com post-coming
10 2 2.94% symptom numb right jaw
11 1 1.47% 17sexvideo
12 1 1.47% allthejobinfo.info
13 1 1.47% blackballers.com
14 1 1.47% computers internet blog
15 1 1.47% donovanphillips bree
16 1 1.47% entry forex market trigger
17 1 1.47% extreme sewen pussy
18 1 1.47% familysexroom
19 1 1.47% feet go numb while running
20 1 1.47% feet going numb while exercising

Top 15 of 126 Total User Agents
# Hits User Agent
1 801 28.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 382 13.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 345 12.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 251 8.98% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 165 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 119 4.26% Gigabot/3.0 (http://www.gigablast.com/spider.html)
7 80 2.86% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
8 32 1.14% Windows-RSS-Platform/1.0 (MSIE 7.0; Windows NT 5.1)
9 30 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 23 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
11 22 0.79% DotBot/1.0.1 (http://www.dotnetdotcom.org/#info, crawler@dotn
12 22 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 20 0.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
14 18 0.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 18 0.64% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for July 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1008 36.05% 176 26.11% 2254 36.38% Network
2 991 35.44% 238 35.31% 2244 36.22% US Commercial
3 650 23.25% 177 26.26% 1540 24.85% Unresolved/Unknown
4 83 2.97% 35 5.19% 97 1.56% Germany
5 13 0.46% 13 1.93% 10 0.16% Brazil
6 13 0.46% 12 1.78% 15 0.24% Ukraine
7 7 0.25% 6 0.89% 4 0.07% Taiwan
8 4 0.14% 1 0.15% 5 0.09% France
9 4 0.14% 1 0.15% 5 0.09% Greece
10 4 0.14% 3 0.45% 4 0.06% India
11 3 0.11% 2 0.30% 3 0.05% Japan
12 2 0.07% 2 0.30% 1 0.02% Argentina
13 2 0.07% 2 0.30% 2 0.02% Australia
14 2 0.07% 0 0.00% 3 0.05% Belgium
15 2 0.07% 2 0.30% 2 0.02% China
16 2 0.07% 2 0.30% 2 0.02% Latvia
17 2 0.07% 0 0.00% 2 0.02% Malaysia
18 2 0.07% 1 0.15% 2 0.04% Poland
19 1 0.04% 0 0.00% 2 0.02% Denmark
20 1 0.04% 1 0.15% 1 0.01% Italy


Generated by Webalizer Version 2.01